Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13498574
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee NEW BREMEN, OH 45869
- FB 13493711
- LIFT SERIAL 11104779
- FB 13493537
- BOL NB071524125707
- FB 13494132
- LIFT SERIAL 11104906
- FB 13493972
- BOL NB071624092256
- FB 13493964
- LIFT SERIAL 11104996
- FB 13493783
- BOL NB071624063538
- FB 13489370
- LIFT SERIAL 11115788
- FB 13489149
- BOL NB070324123151
- PRO 5004311
Delivered
Thursday, July 25th, 2024
at 2:51 pm
History
Date | Activity | Location |
---|---|---|
07/25/2024 02:59 pm | COMPLETE - COMPLETED | 45869 - NEW BREMEN, OH |
07/25/2024 02:59 pm | DEPCON - DEPART CONSIGNEE | 45869 - NEW BREMEN, OH |
07/25/2024 02:51 pm | ARRCON - ARRIVED CONSIGNEE | 45869 - NEW BREMEN, OH |
07/25/2024 02:27 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
07/25/2024 02:15 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
07/25/2024 12:39 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
07/25/2024 11:34 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
07/25/2024 10:22 am | DOCKED - DOCKED FOR MANIFESTING | - |
07/25/2024 10:22 am | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Sunday, April 27th, 2025 at 7:51 am EDT